Linux RHCSA &RHCE
INR 30,000.00
INR 25,000.00
Flat bundle price. 18% GST is added at checkout (after any coupon).
Courses Included
Fees Table — Linux System Admin I Training in Bangalore
View course| Track | Mode | Sessions | Days | Duration | Amount |
|---|---|---|---|---|---|
| Regular Track | Classroom | 2 hrs per day | Mon, Thu | 1.5 months | INR 10,000.00 |
| Regular Track | Live Online | 2 hrs per day | Mon, Thu | 1.5 months | INR 10,000.00 |
| Weekend Track | Classroom | 3 hrs Sat, Sun | Sat, Sun | 2 months | INR 10,000.00 |
| Weekend Track | Live Online | 3 hrs Sat, Sun | Sat, Sun | 2 months | INR 10,000.00 |
| Fast Track | Classroom | 4 hrs a day | Mon, Thu | 15 days | INR 20,000.00 |
| Fast Track | Live Online | 4 hrs a day | Mon, Thu | 15 days | INR 20,000.00 |
| Super-Fast Track | Classroom | 6 to 8 hrs | Mon, Thu | 7 days | INR 25,000.00 |
| Super-Fast Track | Live Online | 6 to 8 hrs | Mon, Thu | 7 days | INR 25,000.00 |
Displayed fees are per-course reference amounts. Your bundle total stays the same.
Fees Table — Linux System Admin II Training in Bangalore
View course| Track | Mode | Sessions | Days | Duration | Amount |
|---|---|---|---|---|---|
| Regular Track | Classroom | 2 hrs per day | Mon, Thu | 1.5 months | INR 10,000.00 |
| Regular Track | Live Online | 2 hrs per day | Mon, Thu | 1.5 months | INR 10,000.00 |
| Weekend Track | Classroom | 3 hrs Sat, Sun | Sat, Sun | 2 months | INR 10,000.00 |
| Weekend Track | Live Online | 3 hrs Sat, Sun | Sat, Sun | 2 months | INR 10,000.00 |
| Fast Track | Classroom | 4 hrs a day | Mon, Thu | 15 days | INR 20,000.00 |
| Fast Track | Live Online | 4 hrs a day | Mon, Thu | 15 days | INR 20,000.00 |
| Super-Fast Track | Classroom | 6 to 8 hrs | Mon, Thu | 7 days | INR 25,000.00 |
| Super-Fast Track | Live Online | 6 to 8 hrs | Mon, Thu | 7 days | INR 25,000.00 |
Displayed fees are per-course reference amounts. Your bundle total stays the same.
Fees Table — Linux System Admin III Training in Bangalore
View course| Track | Mode | Sessions | Days | Duration | Amount |
|---|---|---|---|---|---|
| Regular Track | Classroom | 2 hrs per day | Mon, Thu | 1 month | INR 15,000.00 |
| Regular Track | Live Online | 2 hrs per day | Mon, Thu | 1 month | INR 15,000.00 |
| Weekend Track | Classroom | 3 hrs Sat, Sun | Sat, Sun | 1.5 months | INR 15,000.00 |
| Weekend Track | Live Online | 3 hrs Sat, Sun | Sat, Sun | 1.5 months | INR 15,000.00 |
| Fast Track | Classroom | 4 hrs a day | Mon, Thu | 15days | INR 25,000.00 |
| Fast Track | Live Online | 4 hrs a day | Mon, Thu | 15days | INR 25,000.00 |
| Super-Fast Track | Classroom | 6 to 8 hrs | Mon, Thu | 7 days | INR 30,000.00 |
| Super-Fast Track | Live Online | 6 to 8 hrs | Mon, Thu | 7 days | INR 30,000.00 |
Displayed fees are per-course reference amounts. Your bundle total stays the same.